Al Ain Advanced Dental Centre
According to our open methodology, this clinic scored 53.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #15 of 26 ranked clinics · Last checked: 3 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1553.6/100
- Best for Expats#1749/100
- Best for Dental Implants#1544/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1137.9/100
- Best English-speaking Clinics#1854/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Root canal treatment references "modern anaesthetics" without sedation/GA specifics.
Summary
Dental centre in Al Ain's Town Centre with four named dentists covering general dentistry, periodontics/implantology and orthodontics. Services include implants, dental surgery, Hollywood smile treatments, teeth whitening and root canal therapy.
Strengths
- Information Transparency: 20 of 20 points.
- Reputation & Reviews: 17 of 20 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Four named dentists with roles/years of experience. [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Re-read 2026-09-03 on the place page's Reviews tab: unchanged, and the published rating reproduces from the star histogram 190/7/0/0/12 (5*->1*). [gmaps-2026-09-02] | 5/6 |
| ◐ | Google review volume Re-read 2026-09-03 on the place page's Reviews tab: unchanged; the star histogram 190/7/0/0/12 (5*->1*) sums to the published count. [gmaps-2026-09-02] | 2.5/3 |
| ✓ | Review recency Newest visible review dated "a month ago". Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 190/7/0/0/12 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 3/3 |
| ✓ | Clinic responds to reviews 8 of the 8 visible reviews carry a published reply from the owner. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 190/7/0/0/12 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ✓ | No recurring complaints No complaint appears among the eight visible reviews - the one four-star entry is positive. The histogram carries 12 one-star reviews that the relevance-ordered preview did not surface. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 190/7/0/0/12 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ✓ | No suspicious review patterns The distribution retains 12 one-star and 7 four-star reviews of 209, the visible reviews span one to seven months, wording is individual and names five different dentists (Dr. Sony, Dr. Faez, Dr. Mohamad Fouad and others), and reviewer accounts run from 1 to 30 reviews including two Local Guides. Sample: 8 visible reviews, order relevance (Maps' sort control could not be operated in this browser session - four click strategies were tried), star histogram 190/7/0/0/12 (5*->1*), read 2026-09-03. [gmaps-2026-09-02] | 2/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on Zavis.ai business directory; 21 insurance plans accepted per this mirror. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Dr. Mohammad Fouad, Orthodontist. [s1] | 2/2 |
| ✓ | Oral surgery Dental surgery listed as a service. [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Mon-Thu, Sat-Sun 10AM-9PM per directory mirror; closed Fridays. [s2] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist UAE", "English speaking dentist UAE", "dental implants UAE", "emergency dentist UAE", "UAE dental clinic for expats".
| ✗ | Mentioned for: best dentist UAE [sq2] | 0/1 |
| ✗ | Mentioned for: English speaking dentist UAE [sq3] | 0/1 |
| ✓ | Mentioned for: dental implants UAE [sq] | 1/1 |
| ✓ | Mentioned for: emergency dentist UAE [sq] | 1/1 |
| ✓ | Mentioned for: UAE dental clinic for expats [sq] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Faez Mouhebati [s1] | General Dentist (35+ years) | not verified |
| Dr. Jishnu Pannicker [s1] | Periodontist & Implantologist | not verified |
| Dr. Sony George [s1] | General Dentist (11+ years) | not verified |
| Dr. Mohammad Fouad [s1] | Orthodontist (12+ years) | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.alainadvanced.ae/ |
|---|---|
| Phone | +97137662059 |
| Google Maps | Map listing |
| Address | Building 8, Floor M, Near Al Ain Coop, Zayed Bin Sultan Street, Town Centre, Al Ain, UAE |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.alainadvanced.ae/ | Dentist names, services, contacts, English site | 2026-09-02 |
| s2 | https://www.zavis.ai/directory/al-ain/dental/al-ain-advanced-dental… | Address, hours, insurance plans, directory presence (Google Maps CID 5112436489681773663 per this mirror) | 2026-09-02 |
| gmaps-2026-09-02 | https://www.google.com/maps/place/Al+Ain+Advanced+Dental+Center/@24… | Live Google Maps place page, checked 2026-09-02: rating 4.7, 209 reviews; address matches (Zayed Bin Sultan St, Hai Al Souq / Town Centre). | 2026-09-03 |
| sq | search:dental implants Al Ain / emergency dentist Al Ain / Al Ain dental clinic for expats | AI/search visibility scout 2026-09-02 | 2026-09-02 |
| sq2 | search:best dentist Al Ain | Not visible in top results for "best dentist Al Ain" on 2026-09-03. | 2026-09-03 |
| sq3 | search:English speaking dentist Al Ain | Not visible in top results for "English speaking dentist Al Ain" on 2026-09-03. | 2026-09-03 |
Change History
| Date | Change |
|---|---|
| 2026-09-03 | Reputation pass 2026-09-03 (browser): the clinic's Google Maps place page was reopened on its Reviews tab and the star histogram, the visible reviews, their dates, their reviewer profiles and the owner replies were read. reviewRecency, respondsToReviews, recurringComplaints and suspiciousReviewPatterns set from that read, each carrying the sample size and the read order on the criterion itself. reviewRecency "unknown" -> within_3_months. recurringComplaints false; suspiciousReviewPatterns false. |
| 2026-09-03 | Wave-3 aiMention top-up: ran the five canonical city queries fresh (2026-09-03) to settle the remaining null aiMention_* values (0 true / 2 false). |
| 2026-09-02 | Live Google Maps rating/review count and aiVisibility scout added (wave 3). |
| 2026-09-02 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.