Bay Avenue Dental Centre
According to our open methodology, this clinic scored 63.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 26 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#263.9/100
- Best for Expats#264.3/100
- Best for Dental Implants#360.3/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#259.9/100
- Best English-speaking Clinics#367/100
- Best for Families / Children#564.3/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation or anaesthesia services documented on website or any third-party listing.
Summary
Dental centre in Business Bay with a multi-specialty team offering implants, orthodontics, pediatric, cosmetic and general dentistry. Publishes some treatment prices in AED.
Strengths
- Information Transparency: 18 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 7 of 15 verifiable points (missing: filling price listed; crown price listed; implant price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Some treatment prices published: professional cleaning 249 AED, teeth whitening 650 AED. [s1] | 3/3 |
| ✓ | Cleaning price listed Professional cleaning 249 AED. [s1] | 2/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✓ | Consultation price listed Free consultation promotion advertised. [s1] | 2/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [bay-avenue-dental-centre-refresh] | 5/6 |
| ◐ | Google review volume [bay-avenue-dental-centre-refresh] | 2/3 |
| ✓ | Review recency [bay-avenue-dental-centre-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Prosthodontist & periodontist implantologists on team. [s1] | 2/2 |
| ✓ | Orthodontics [s1] | 2/2 |
| ✓ | Oral surgery Oral & maxillofacial surgeon on team. [s1] | 2/2 |
| ✓ | Pediatric dentistry MDS pediatric dentist on team. [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients Multilingual team (English, Hindi, Arabic). [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Free consultation offered. [s1] | 1.5/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Mon-Sat 10AM-8PM; Sun 10AM-6PM. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist UAE", "English speaking dentist UAE", "dental implants UAE", "emergency dentist UAE", "UAE dental clinic for expats".
| ? | Mentioned for: best dentist UAE | 0/1 |
| ✓ | Mentioned for: English speaking dentist UAE [sq] | 1/1 |
| ? | Mentioned for: dental implants UAE | 0/1 |
| ? | Mentioned for: emergency dentist UAE | 0/1 |
| ✓ | Mentioned for: UAE dental clinic for expats [sq] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: DHA Facility Registry — Bay Avenue Dental Centre, Polyclinic (Multiple Specialties), Al Mustaqbal Street / Regal Tower, Burj Dubai (registered 2015) (Searched Facilities tab for 'Bay Avenue' (1 exact match). Registry has clinic scope and open access.) [bay-avenue-dental-centre-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Dilip Deshpande [s1] [bay-avenue-dental-centre-doclic] | Specialist Prosthodontist & Implantologist | 00088006-001 |
| Dr. Sachin Mudrale [s1] [bay-avenue-dental-centre-doclic-2] | Specialist Orthodontist | 00057414-001 |
| Dr. Alok Mehta [s1] [bay-avenue-dental-centre-doclic-3] | Specialist Periodontist & Implantologist | 00206008-006 |
| Dr. Kashmira Pawar [s1] [bay-avenue-dental-centre-doclic-4] | Pediatric & Preventive Dentistry (MDS) | 64834029-003 |
| Dr. Chandan Prabhakar [s1] [bay-avenue-dental-centre-doclic-5] | Oral & Maxillofacial Surgery | 00211454-002 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Clear service explanations
- AI & Search Visibility: Mentioned for: best dentist UAE
- AI & Search Visibility: Mentioned for: dental implants UAE
- AI & Search Visibility: Mentioned for: emergency dentist UAE
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.bayavenuedentalcentre.com/ |
|---|---|
| Phone | +97142770247 |
| +971551465512 | |
| Google Maps | Map listing |
| Address | The Regal Tower, Office 1701, Business Bay, Dubai, UAE |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.bayavenuedentalcentre.com/ | Location, contacts, dentists, services, prices, Google rating, languages | 2026-07-10 |
| sq | search:English speaking dentist Dubai / Dubai dental clinic for expats | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| bay-avenue-dental-centre-refresh | https://www.google.com/maps/place/Bay+Avenue+Dental+Centre,+Orthodo… | most recent reviews shown as posted 1 month ago (as of 2026-08-25) | 2026-08-25 |
| bay-avenue-dental-centre-lic | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA facility record matches clinic address (Al Mustaqbal Street, Regal Tower) and contact email ([email protected], matching dentist Dr. Sachin Mudrale on this clinic's roster) exactly. Medical Director listed as Sonal Sachin, General Dentist. Category: Polyclinic (Multiple Specialties). No separate numeric license code is displayed on this public facility page. | 2026-08-25 |
| bay-avenue-dental-centre-doclic | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA Dubai Medical Registry professional record 'Dilipshankar Despande' — Specialist Prosthodontics, License 00088006-001, Bay Avenue Dental Centre. | 2026-08-25 |
| bay-avenue-dental-centre-doclic-2 | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA Dubai Medical Registry professional record 'Sachin Mudrale' — Specialist Orthodontics, License 00057414-001, Bay Avenue Dental Centre. | 2026-08-25 |
| bay-avenue-dental-centre-doclic-3 | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA Dubai Medical Registry professional record 'Alok Navnit Mehta' — Specialist Periodontics + Implantology Privilege, License 00206008-006, Bay Avenue Dental Centre (also License 00206008-010 at Malabar Dental Clinic). | 2026-08-25 |
| bay-avenue-dental-centre-doclic-4 | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA Dubai Medical Registry professional record 'Kashmira Jayprakash Pawar' — Specialist Pediatric Dentistry, License 64834029-003, Bay Avenue Dental Centre. | 2026-08-25 |
| bay-avenue-dental-centre-doclic-5 | https://services.dha.gov.ae/sheryan/wps/portal/home/medical-directo… | DHA Dubai Medical Registry professional record 'Chandan Prabhakar' — Specialist Oral and Maxillofacial Surgery, License 00211454-002, Bay Avenue Dental Centre. | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25 against Dubai Medical Registry: clinic confirmed as registered facility 'Bay Avenue Dental Centre' (Polyclinic, Burj Dubai) with matching address/email; no separate numeric facility license code published. All 5 named doctors confirmed with individual DHA license numbers at this facility. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live (bayavenuedentalcentre.com), address unchanged, business open. Google rating unchanged at 4.8; recorded review count 156 (previously unset). Note: Google's listed primary contact is a mobile number (+971 55 146 5512); the worklist's stored landline (+971 4 277 0247) still appears on the clinic's own site as an alternate number, so it was left unchanged. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.